Clasificación
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
8 3 3 0 0 6 5 1 11 4 7 60 39 21
6 5 1 0 4 15 6 9 14 18 -4 116 121 -5
5 3 2 0 1 9 5 4 13 11 2 89 71 18
5 3 2 0 1 9 5 4 11 11 0 77 91 -14
4 2 2 0 0 6 4 2 9 4 5 64 35 29
4 4 2 0 2 9 4 5 9 11 -2 54 81 -27
3 2 1 0 1 6 3 3 6 7 -1 50 54 -4
2 3 1 0 2 3 2 1 4 2 2 24 21 3
2 3 0 0 3 9 2 7 5 14 -9 61 82 -21
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
.
.